Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,005 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21364598705 2026/04/25 16:01:06 (2 mins ago) In-use 2 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21364598704 2026/04/25 16:00:48 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21364598703 2026/04/25 16:00:30 (2 mins ago) 16:01:12 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN 0.20 MB
VPN-21364598702 2026/04/25 16:00:23 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364598701 2026/04/25 16:00:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598700 2026/04/25 16:00:22 (2 mins ago) In-use 2 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21364598699 2026/04/25 16:00:22 (2 mins ago) In-use 2 mins Thailand Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21364598698 2026/04/25 16:00:22 (2 mins ago) In-use 2 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21364598697 2026/04/25 16:00:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364598696 2026/04/25 16:00:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364598695 2026/04/25 16:00:21 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364598694 2026/04/25 16:00:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364598693 2026/04/25 16:00:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598692 2026/04/25 16:00:20 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21364598691 2026/04/25 16:00:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364598690 2026/04/25 16:00:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598689 2026/04/25 16:00:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364598688 2026/04/25 16:00:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364598687 2026/04/25 16:00:18 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598686 2026/04/25 16:00:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598685 2026/04/25 16:00:18 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21364598684 2026/04/25 16:00:18 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364598683 2026/04/25 16:00:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598682 2026/04/25 16:00:17 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598681 2026/04/25 16:00:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598680 2026/04/25 16:00:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364598679 2026/04/25 16:00:17 (3 mins ago) In-use 3 mins France Japan 126.217.x.x OpenVPN In-use
VPN-21364598678 2026/04/25 16:00:17 (3 mins ago) In-use 3 mins France Korea Republic of 183.103.x.x OpenVPN In-use
VPN-21364598677 2026/04/25 16:00:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364598676 2026/04/25 16:00:16 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364598675 2026/04/25 16:00:16 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21364598674 2026/04/25 16:00:16 (3 mins ago) In-use 3 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21364598673 2026/04/25 16:00:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598672 2026/04/25 16:00:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598671 2026/04/25 16:00:15 (3 mins ago) In-use 3 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21364598670 2026/04/25 16:00:15 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598669 2026/04/25 16:00:15 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364598668 2026/04/25 16:00:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598667 2026/04/25 16:00:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598666 2026/04/25 16:00:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364598665 2026/04/25 16:00:15 (3 mins ago) In-use 3 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21364598664 2026/04/25 16:00:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598663 2026/04/25 16:00:14 (3 mins ago) In-use 3 mins Taiwan Netherlands 91.208.x.x OpenVPN In-use
VPN-21364598662 2026/04/25 16:00:14 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21364598661 2026/04/25 16:00:14 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21364598660 2026/04/25 16:00:13 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598659 2026/04/25 16:00:13 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21364598658 2026/04/25 16:00:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598657 2026/04/25 16:00:13 (3 mins ago) In-use 3 mins Germany Japan 219.104.x.x OpenVPN In-use
VPN-21364598656 2026/04/25 16:00:13 (3 mins ago) In-use 3 mins Switzerland Japan 126.34.x.x OpenVPN In-use
VPN-21364598655 2026/04/25 16:00:13 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364598654 2026/04/25 16:00:13 (3 mins ago) In-use 3 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21364598653 2026/04/25 16:00:12 (3 mins ago) 16:00:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364598652 2026/04/25 16:00:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364598651 2026/04/25 16:00:12 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364598650 2026/04/25 16:00:12 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364598649 2026/04/25 16:00:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598648 2026/04/25 16:00:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598647 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598646 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598645 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21364598644 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598643 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364598642 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364598641 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598640 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598639 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21364598638 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364598637 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21364598636 2026/04/25 16:00:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598635 2026/04/25 16:00:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598634 2026/04/25 16:00:10 (3 mins ago) In-use 3 mins United States Russian Federation 45.94.x.x OpenVPN In-use
VPN-21364598633 2026/04/25 16:00:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364598632 2026/04/25 16:00:10 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364598631 2026/04/25 16:00:10 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364598630 2026/04/25 16:00:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364598629 2026/04/25 16:00:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598628 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21364598627 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins Argentina Japan 222.6.x.x OpenVPN In-use
VPN-21364598626 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598625 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598624 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364598623 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21364598622 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364598621 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins Russian Federation Japan 39.111.x.x SoftEther VPN (UDP) In-use
VPN-21364598620 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364598619 2026/04/25 16:00:09 (3 mins ago) 16:00:17 0 mins Malaysia Thailand 223.205.x.x OpenVPN 5.40 MB
VPN-21364598618 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598617 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins France Japan 118.83.x.x OpenVPN In-use
VPN-21364598616 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364598615 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364598614 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364598613 2026/04/25 16:00:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364598612 2026/04/25 16:00:08 (3 mins ago) In-use 3 mins Nigeria Japan 219.104.x.x SoftEther VPN (UDP) In-use
VPN-21364598611 2026/04/25 16:00:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598610 2026/04/25 16:00:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598609 2026/04/25 16:00:08 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364598608 2026/04/25 16:00:08 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364598607 2026/04/25 16:00:08 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21364598606 2026/04/25 16:00:08 (3 mins ago) In-use 3 mins Japan Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21364598605 2026/04/25 16:00:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598604 2026/04/25 16:00:07 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364598603 2026/04/25 16:00:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364598602 2026/04/25 16:00:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364598601 2026/04/25 16:00:07 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21364598600 2026/04/25 16:00:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364598599 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21364598598 2026/04/25 16:00:06 (3 mins ago) 16:00:20 0 mins Argentina Japan 219.100.x.x OpenVPN 0.52 MB
VPN-21364598597 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364598596 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364598595 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21364598594 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Brazil Korea Republic of 218.233.x.x OpenVPN In-use
VPN-21364598593 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21364598592 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598591 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Brazil Korea Republic of 1.237.x.x OpenVPN In-use
VPN-21364598590 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364598589 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Turkey Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21364598588 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364598587 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21364598586 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598585 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598584 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21364598583 2026/04/25 16:00:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364598582 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21364598581 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364598580 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364598579 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364598578 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598577 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598576 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598575 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364598574 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364598573 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364598572 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364598571 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21364598570 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21364598569 2026/04/25 16:00:05 (3 mins ago) In-use 3 mins Turkmenistan Japan 126.4.x.x SoftEther VPN (UDP) In-use
VPN-21364598568 2026/04/25 16:00:04 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364598567 2026/04/25 16:00:04 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598566 2026/04/25 16:00:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364598565 2026/04/25 16:00:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364598564 2026/04/25 16:00:04 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364598563 2026/04/25 16:00:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21364598562 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364598561 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins Ghana Thailand 49.48.x.x OpenVPN In-use
VPN-21364598560 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364598559 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21364598558 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598557 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598556 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364598555 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364598554 2026/04/25 16:00:03 (3 mins ago) 16:00:06 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21364598553 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598552 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21364598551 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364598550 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21364598549 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598548 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21364598547 2026/04/25 16:00:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364598546 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Indonesia Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21364598545 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins India Japan 211.7.x.x OpenVPN In-use
VPN-21364598544 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364598543 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598542 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364598541 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Switzerland Viet Nam 58.186.x.x OpenVPN In-use
VPN-21364598540 2026/04/25 16:00:02 (3 mins ago) 16:00:10 0 mins Japan Japan 219.100.x.x OpenVPN 0.29 MB
VPN-21364598539 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598538 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21364598537 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598536 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598535 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598534 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364598533 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21364598532 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598531 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598530 2026/04/25 16:00:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364598529 2026/04/25 16:00:02 (3 mins ago) 16:00:18 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.42 MB
VPN-21364598528 2026/04/25 16:00:02 (3 mins ago) 16:00:07 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21364598527 2026/04/25 16:00:01 (3 mins ago) 16:00:18 0 mins India Japan 219.100.x.x OpenVPN 0.31 MB
VPN-21364598526 2026/04/25 16:00:01 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598525 2026/04/25 16:00:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598524 2026/04/25 16:00:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598523 2026/04/25 16:00:01 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364598522 2026/04/25 16:00:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598521 2026/04/25 16:00:01 (3 mins ago) In-use 3 mins France Japan 219.104.x.x OpenVPN In-use
VPN-21364598520 2026/04/25 16:00:01 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598519 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21364598518 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21364598517 2026/04/25 16:00:00 (3 mins ago) 16:00:12 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21364598516 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21364598515 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21364598514 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598513 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364598512 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598511 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598510 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Iraq Japan 131.213.x.x OpenVPN In-use
VPN-21364598509 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598508 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21364598507 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598506 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Indonesia Japan 106.168.x.x OpenVPN In-use
VPN-21364598505 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598504 2026/04/25 16:00:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364598503 2026/04/25 15:59:59 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598502 2026/04/25 15:59:59 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364598501 2026/04/25 15:59:59 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21364598500 2026/04/25 15:59:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364598499 2026/04/25 15:59:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364598498 2026/04/25 15:59:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
