VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,363,976,301 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,196.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,196,857.0 GB  582,640,518
2 Iran (ISLAMIC Republic Of)  98,478,315.8 GB  5,310,327,931
3 Russian Federation  87,394,528.2 GB  1,387,383,901
4 Japan  66,760,017.4 GB  690,582,050
5 United States  52,227,987.7 GB  1,079,411,021
6 Taiwan  50,028,909.5 GB  787,254,966
7 France  45,921,502.8 GB  586,778,795
8 Indonesia  37,908,307.6 GB  884,504,702
9 India  35,469,708.6 GB  765,515,227
10 China  29,430,111.2 GB  770,447,882
11 Viet Nam  29,007,586.3 GB  494,234,888
12 Thailand  19,225,819.9 GB  343,324,782
13 United Arab Emirates  15,506,558.8 GB  515,903,854
14 Hong Kong  14,542,080.6 GB  235,478,720
15 Myanmar  12,758,707.9 GB  223,935,711
16 Philippines  12,756,054.7 GB  314,262,385
17 Malaysia  11,728,526.5 GB  139,089,464
18 Turkmenistan  11,401,728.2 GB  153,630,012
19 Bangladesh  9,452,281.3 GB  386,945,222
20 Ukraine  9,275,962.6 GB  530,263,259
21 Canada  7,978,549.0 GB  81,685,813
22 Saudi Arabia  7,843,571.3 GB  107,502,855
23 Germany  7,769,683.1 GB  239,467,954
24 Turkey  6,644,116.9 GB  97,641,260
25 Singapore  6,602,376.2 GB  378,959,072
26 Iraq  5,633,925.5 GB  224,188,046
27 Australia  5,483,449.2 GB  112,001,006
28 Brazil  5,187,100.3 GB  1,363,550,132
29 United Kingdom  5,157,373.8 GB  125,813,911
30 Lao People's Democratic Republic  4,417,085.8 GB  72,894,748
31 Pakistan  4,297,053.4 GB  103,929,486
32 Nigeria  3,599,295.3 GB  431,736,280
33 Cambodia  3,148,213.0 GB  91,891,648
34 Kenya  3,045,862.2 GB  182,780,112
35 Mexico  2,437,350.5 GB  43,421,895
36 Argentina  2,045,036.6 GB  28,725,778
37 Oman  1,981,078.7 GB  36,072,537
38 Spain  1,927,572.1 GB  20,796,351
39 Netherlands  1,892,868.0 GB  49,940,339
40 Armenia  1,452,362.8 GB  4,861,736
41 Egypt  1,345,066.8 GB  37,397,684
42 Qatar  1,328,074.9 GB  18,762,259
43 Algeria  1,322,958.5 GB  36,678,818
44 Nepal  1,320,656.5 GB  19,611,325
45 Syrian Arab Republic  1,277,228.1 GB  234,861,016
46 Jordan  1,267,418.7 GB  25,239,487
47 Italy  1,211,728.8 GB  14,738,052
48 Somalia  1,121,744.0 GB  50,773,499
49 New Zealand  1,115,640.9 GB  14,864,518
50 Kyrgyzstan  1,112,722.2 GB  12,496,186
51 Macau  1,043,445.8 GB  18,944,521
52 Sudan  1,036,621.5 GB  39,027,998
53 Kazakhstan  1,022,340.3 GB  14,933,514
54 Colombia  1,011,602.4 GB  19,495,920
55 Sweden  990,418.2 GB  17,070,642
56 Ghana  933,632.1 GB  54,988,496
57 Austria  923,771.6 GB  14,510,972
58 Venezuela  839,661.6 GB  25,603,205
59 Chile  810,745.3 GB  14,028,451
60 Belarus  805,632.1 GB  21,441,167
61 Romania  778,110.6 GB  13,378,863
62 Peru  760,446.3 GB  10,515,372
63 Ethiopia  744,800.2 GB  38,724,849
64 Cote D'ivoire  696,689.3 GB  9,616,498
65 Mongolia  692,240.0 GB  11,278,211
66 Libyan Arab Jamahiriya  671,206.4 GB  18,967,687
67 Kuwait  664,365.9 GB  10,246,661
68 Morocco  645,989.2 GB  25,180,112
69 Poland  626,434.8 GB  8,747,229
70 Azerbaijan  594,617.9 GB  10,524,963
71 Latvia  586,238.3 GB  3,001,406
72 Yemen  571,685.2 GB  19,477,795
73 Ecuador  562,958.3 GB  53,522,282
74 Norway  541,905.7 GB  4,673,961
75 Switzerland  512,175.7 GB  35,474,699
76 Palestinian Territory Occupied  497,925.3 GB  12,364,054
77 Belgium  467,520.6 GB  6,239,097
78 South Africa  457,720.4 GB  16,915,355
79 Finland  433,098.3 GB  3,887,303
80 Tanzania United Republic of  417,756.3 GB  10,588,426
81 Afghanistan  397,958.4 GB  14,791,093
82 Israel  397,610.9 GB  8,993,046
83 Uganda  371,165.5 GB  18,871,654
84 Portugal  363,756.2 GB  5,680,286
85 Denmark  329,356.2 GB  3,004,539
86 Lithuania  318,355.2 GB  4,042,043
87 Hungary  315,826.5 GB  4,815,481
88 Czech Republic  314,081.1 GB  4,898,776
89 Georgia  291,586.6 GB  3,516,696
90 Guinea  281,207.3 GB  8,583,671
91 Gabon  279,434.6 GB  2,823,201
92 Greece  261,408.0 GB  3,725,448
93 Sri Lanka  251,298.2 GB  6,445,540
94 Bahrain  224,124.0 GB  3,609,884
95 Tunisia  216,167.3 GB  6,043,175
96 Brunei Darussalam  210,705.2 GB  1,597,321
97 Bulgaria  209,825.3 GB  4,104,775
98 Dominican Republic  208,193.9 GB  6,847,527
99 Lebanon  202,202.4 GB  9,003,099
100 Guatemala  201,577.2 GB  4,366,280
101 Uzbekistan  200,780.0 GB  3,983,556
102 Serbia  196,785.3 GB  3,531,292
103 Panama  181,966.7 GB  4,939,853
104 Bolivia  180,539.6 GB  3,186,002
105 Djibouti  162,465.1 GB  4,239,190
106 Paraguay  154,117.4 GB  2,059,265
107 Ireland  135,211.9 GB  1,873,147
108 Slovenia  132,324.8 GB  1,544,184
109 Croatia (LOCAL Name: Hrvatska)  113,687.2 GB  1,125,007
110 Costa Rica  113,410.2 GB  1,691,616
111 Slovakia (SLOVAK Republic)  109,521.4 GB  1,228,414
112 Moldova Republic of  106,082.3 GB  2,669,291
113 Albania  103,296.4 GB  2,334,455
114 Cuba  102,904.7 GB  2,671,184
115 Bosnia and Herzegowina  102,753.2 GB  933,166
116 Mauritius  98,515.1 GB  1,313,554
117 Jamaica  90,605.8 GB  2,064,073
118 Bhutan  81,068.5 GB  1,678,740
119 Estonia  80,193.4 GB  1,047,453
120 Uruguay  76,017.0 GB  1,115,084
121 Luxembourg  60,637.7 GB  1,318,142
122 Honduras  60,089.5 GB  1,393,283
123 Benin  59,770.5 GB  6,890,973
124 Antigua and Barbuda  58,181.0 GB  1,621,241
125 Cyprus  54,849.1 GB  5,258,206
126 Togo  53,809.8 GB  1,412,119
127 Maldives  51,844.1 GB  902,470
128 Senegal  51,131.3 GB  1,937,989
129 Guam  50,422.3 GB  978,940
130 Northern Mariana Islands  42,886.4 GB  267,627
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,666.5 GB  637,247
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,481.1 GB  1,284,184
135 Cameroon  36,406.2 GB  3,196,989
136 Timor-leste  33,914.8 GB  736,242
137 Mozambique  33,276.0 GB  2,384,245
138 El Salvador  32,812.6 GB  869,771
139 Fiji  29,629.0 GB  815,412
140 Barbados  28,611.7 GB  343,444
141 Madagascar  28,524.3 GB  750,332
142 Nicaragua  26,972.3 GB  520,899
143 Malta  26,551.5 GB  501,669
144 Namibia  25,294.5 GB  750,325
145 Tajikistan  24,832.1 GB  1,198,089
146 Iceland  24,816.5 GB  749,273
147 Puerto Rico  24,106.4 GB  643,524
148 Palau  23,923.1 GB  183,084
149 Reunion  23,243.1 GB  93,415
150 Seychelles  22,084.9 GB  3,413,309
151 Chad  21,495.3 GB  4,514,189
152 Congo The Democratic Republic of The  21,222.6 GB  1,443,267
153 Angola  20,488.3 GB  728,114
154 Mali  18,253.7 GB  1,059,216
155 Burkina Faso  18,061.6 GB  1,560,893
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.7 GB  345,377
158 Mauritania  17,495.7 GB  529,039
159 Zambia  16,196.9 GB  653,433
160 Zimbabwe  15,929.8 GB  2,280,617
161 Saint Lucia  14,953.6 GB  180,678
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.7 GB  188,811
164 Papua New Guinea  12,591.3 GB  192,879
165 Suriname  11,166.1 GB  309,837
166 Samoa  9,838.1 GB  21,008
167 New Caledonia  9,678.3 GB  127,589
168 Haiti  9,190.8 GB  387,275
169 French Polynesia  8,826.2 GB  185,306
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,455
178 South Sudan  6,170.8 GB  335,966
179 Dominica  5,275.3 GB  293,785
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,174.2 GB  274,714
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.4 GB  122,837
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.2 GB  42,829
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,964
191 Sierra Leone  2,879.5 GB  110,614
192 Cape Verde  2,725.1 GB  127,155
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,008
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.0 GB  195,228
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.5 GB  29,735
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4